maria cousins
po box 138
great river, NY 11739
Capacity
1/5 teaspoon = 1 ml
1 teaspoon = 5 ml
1 tablespoon = 15 ml
1 fluid oz. = 30 ml
1/5 cup = 50 ml
1 cup = 240 ml
2 cups (1 pint) = 470 ml
4 cups (1 quart) = .95 liter
4 quarts (1 gal.) = 3.8 liters
Weight
1 oz. = 28 grams
1 pound = 454 grams
Metric to U.S.
Capacity
1 militers = 1/5 teaspoon
5 ml = 1 teaspoon
15 ml = 1 tablespoon
30 ml = 1 fluid oz.
100 ml = 3.4 fluid oz.
240 ml = 1 cup
1 liter = 34 fluid oz.
1 liter = 4.2 cups
1 liter = 2.1 pints
1 liter = 1.06 quarts
1 liter = .26 gallon
Weight
1 gram = .035 ounce
100 grams = 3.5 ounces
500 grams = 1.10 pounds
1 kilogram = 2.205 pounds
1 kilogram = 35 oz.
Cooking Measurement Equivalents
16 tablespoons = 1 cup
12 tablespoons = 3/4 cup
10 tablespoons + 2 teaspoons = 2/3 cup
8 tablespoons = 1/2 cup
6 tablespoons = 3/8 cup
5 tablespoons + 1 teaspoon = 1/3 cup
4 tablespoons = 1/4 cup
2 tablespoons = 1/8 cup
2 tablespoons + 2 teaspoons = 1/6 cup
1 tablespoon = 1/16 cup
2 cups = 1 pint
2 pints = 1 quart
3 teaspoons = 1 tablespoon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven Temperatures
American Standard | Metric |
250° F | 130° C |
300° F | 150° C |
350° F | 180° C |
400° F | 200° C |
450° F | 230° C |
Volume (Liquid)
American Standard (Cups & Quarts ) | American Standard (Ounces) | Metric (Milliliters & Liters) |
2 tbsp | 1 fl. oz. | 30 ml |
1/4 cup | 2 fl. oz. | 60 ml |
1/2 cup | 4 fl. oz. | 125 ml |
1 cup | 8 fl. oz. | 250 ml |
1 1/2 cups | 12 fl. oz. | 375 ml |
2 cups or 1 pint | 16 fl. oz. | 500 ml |
4 cups or 1 quart | 32 fl. oz. | 1000 ml or 1 liter |
1 gallon | 128 fl. oz. | 4 liters |
Volume (Dry)
American Standard | Metric |
1/8 teaspoon | .5 ml |
1/4 teaspoon | 1 ml |
1/2 teaspoon | 2 ml |
3/4 teaspoon | 4 ml |
1 teaspoon | 5 ml |
1 tablespoon | 15 ml |
1/4 cup | 59 ml |
1/3 cup | 79 ml |
1/2 cup | 118 ml |
2/3 cup | 158 ml |
3/4 cup | 177 ml |
1 cup | 225 ml |
2 cups or 1 pint | 450 ml |
3 cups | 675 ml |
4 cups or 1 quart | 1 liter |
1/2 gallon | 2 liters |
1 gallon | 4 liters |
Volume (Liquid)
American Standard (Cups & Quarts ) | American Standard (Ounces) | Metric (Milliliters & Liters) |
2 tbsp | 1 fl. oz. | 30 ml |
1/4 cup | 2 fl. oz. | 60 ml |
1/2 cup | 4 fl. oz. | 125 ml |
1 cup | 8 fl. oz. | 250 ml |
1 1/2 cups | 12 fl. oz. | 375 ml |
2 cups or 1 pint | 16 fl. oz. | 500 ml |
4 cups or 1 quart | 32 fl. oz. | 1000 ml or 1 liter |
1 gallon | 128 fl. oz. | 4 liters |
Weight (Mass)
American Standard (Ounces) | Metric (Grams) |
1/2 ounce | 15 grams |
1 ounce | 30 grams |
3 ounces | 85 grams |
3.75 ounces | 100 grams |
4 ounces | 115 grams |
8 ounces | 225 grams |
12 ounces | 340 grams |
16 ounces or 1 pound | 450 grams |
| |
Dry | Measure |
| Equivalents |
3 teaspoons | 1 tablespoon | 1/2 ounce | 14.3 grams |
2 tablespoons | 1/8 cup | 1 ounce | 28.3 grams |
4 tablespoons | 1/4 cup | 2 ounces | 56.7 grams |
5 1/3 tablespoons | 1/3 cup | 2.6 ounces | 75.6 grams |
8 tablespoons | 1/2 cup | 4 ounces | 113.4 grams |
12 tablespoons | 3/4 cup | 6 ounces | .375 pound |
32 tablespoons | 2 cups | 16 ounces | 1 pound |
maria cousins
po box 138
great river, NY 11739